var baseIcon = new GIcon();
baseIcon.shadow = "http://www.google.com/mapfiles/shadow50.png";
baseIcon.iconSize = new GSize(20, 34);
baseIcon.shadowSize = new GSize(37, 34);
baseIcon.iconAnchor = new GPoint(9, 34);
baseIcon.infoWindowAnchor = new GPoint(9, 2);
baseIcon.infoShadowAnchor = new GPoint(18, 25);

function createMarker(point,letter, text) {

	var icon = new GIcon(baseIcon);
	icon.image = "http://www.google.com/mapfiles/marker" + letter + ".png";
	var marker = new GMarker(point, icon);
	
	GEvent.addListener(marker, "click", function() {
		marker.openInfoWindowHtml(text);
	});
	return marker;
	}



function load() {
	if (GBrowserIsCompatible()) {
		var map = new GMap2(document.getElementById("inside_map"));
		map.addControl(new GLargeMapControl());
		map.setCenter(new GLatLng(53.5,-2), 5);

		map.addOverlay(createMarker(new GLatLng(50.37038,-4.142653),'','<p>Plymouth, Plymouth</p>'));
		map.addOverlay(createMarker(new GLatLng(50.7218,-3.533617),'','<p>Exeter, Devon</p>'));
		map.addOverlay(createMarker(new GLatLng(50.717807,-1.879432),'','<p>Bournemouth, Bournemouth</p>'));
		map.addOverlay(createMarker(new GLatLng(50.899837,-1.395606),'','<p>Southampton, Southampton</p>'));
		map.addOverlay(createMarker(new GLatLng(50.798914,-1.091163),'','<p>Portsmouth, Portsmouth</p>'));
		map.addOverlay(createMarker(new GLatLng(50.814711,-0.371387),'','<p>Worthing, West Sussex</p>'));
		map.addOverlay(createMarker(new GLatLng(50.820931,-0.139846),'','<p>Brighton, Brighton and Hove</p>'));
		map.addOverlay(createMarker(new GLatLng(51.277269,1.080517),'','<p>Canterbury, Kent</p>'));
		map.addOverlay(createMarker(new GLatLng(51.34073,0.731556),'','<p>Sittingbourne, Kent</p>'));
		map.addOverlay(createMarker(new GLatLng(51.386522,0.544338),'','<p>Gillingham, Medway</p>'));
		map.addOverlay(createMarker(new GLatLng(51.270337,0.523841),'','<p>Maidstone, Kent</p>'));
		map.addOverlay(createMarker(new GLatLng(51.412317,-0.300443),'','<p>Kingston upon Thames, Greater London</p>'));
		map.addOverlay(createMarker(new GLatLng(51.623159,-3.938568),'','<p>Swansea, Neath Port Talbot</p>'));
		map.addOverlay(createMarker(new GLatLng(51.507264,-3.581042),'','<p>Bridgend, Bridgend</p>'));
		map.addOverlay(createMarker(new GLatLng(51.661116,-3.803754),'','<p>Neath, Neath Port Talbot</p>'));
		map.addOverlay(createMarker(new GLatLng(51.481307,-3.180498),'','<p>Cardiff, Cardiff</p>'));
		map.addOverlay(createMarker(new GLatLng(51.455313,-2.591902),'','<p>Bristol, City of Bristol</p>'));
		map.addOverlay(createMarker(new GLatLng(51.587741,-2.998343),'','<p>Newport, Newport</p>'));
		map.addOverlay(createMarker(new GLatLng(51.558418,-1.781985),'','<p>Swindon, Swindon</p>'));
		map.addOverlay(createMarker(new GLatLng(51.443913,0.219727),'','<p>Dartford, Kent</p>'));
		map.addOverlay(createMarker(new GLatLng(51.405683,0.01435),'','<p>Bromley, Greater London</p>'));
		map.addOverlay(createMarker(new GLatLng(51.372361,-0.100401),'','<p>Croydon, Greater London</p>'));
		map.addOverlay(createMarker(new GLatLng(51.23645,-0.570305),'','<p>Guildford, Surrey, UK</p>'));
		map.addOverlay(createMarker(new GLatLng(51.654856,-0.398203),'','<p>Watford, Hertfordshire</p>'));
		map.addOverlay(createMarker(new GLatLng(52.059308,1.155672),'','<p>Ipswich, Suffolk</p>'));
		map.addOverlay(createMarker(new GLatLng(52.483003,-1.89356),'','<p>Birmingham, Birmingham</p>'));
		map.addOverlay(createMarker(new GLatLng(52.58594,-1.982292),'','<p>Walsall, Sandwell</p>'));
		map.addOverlay(createMarker(new GLatLng(52.696358,-1.774818),'','<p>Lichfield, Staffordshire</p>'));
		map.addOverlay(createMarker(new GLatLng(52.955108,-1.14931),'','<p>Nottingham, Nottingham</p>'));
		map.addOverlay(createMarker(new GLatLng(52.359484,0.240714),'','<p>Thetford, Cambridgeshire</p>'));
		map.addOverlay(createMarker(new GLatLng(52.683271,0.947527),'','<p>Dereham, Norfolk</p>'));
		map.addOverlay(createMarker(new GLatLng(52.628101,1.299349),'','<p>Norwich, Norfolk</p>'));
		map.addOverlay(createMarker(new GLatLng(53.480712,-2.234376),'','<p>Manchester, Greater Manchester</p>'));
		map.addOverlay(createMarker(new GLatLng(53.408488,-2.149293),'','<p>Stockport, Stockport</p>'));
		map.addOverlay(createMarker(new GLatLng(53.39263,-2.586989),'','<p>Warrington, Warrington</p>'));
		map.addOverlay(createMarker(new GLatLng(53.362122,-2.732886),'','<p>Widnes, Halton</p>'));
		map.addOverlay(createMarker(new GLatLng(53.410777,-2.977838),'','<p>Liverpool, Liverpool</p>'));
		map.addOverlay(createMarker(new GLatLng(53.383055,-1.464795),'','<p>Sheffield, Sheffield</p>'));
		map.addOverlay(createMarker(new GLatLng(53.552933,-1.481272),'','<p>Barnsley, Barnsley</p>'));
		map.addOverlay(createMarker(new GLatLng(53.312912,-1.121011),'','<p>Worksop, Nottinghamshire</p>'));
		map.addOverlay(createMarker(new GLatLng(53.430171,-1.356897),'','<p>Rotherham, Rotherham</p>'));
		map.addOverlay(createMarker(new GLatLng(53.799637,-1.54911),'','<p>Leeds, Leeds</p>'));
		map.addOverlay(createMarker(new GLatLng(53.814165,-3.053514),'','<p>Blackpool, Blackpool</p>'));
		map.addOverlay(createMarker(new GLatLng(53.744341,-0.332443),'','<p>Kingston upon Hull, City of Kingston-upon-Hull</p>'));
		map.addOverlay(createMarker(new GLatLng(55.950254,-3.187606),'','<p>Edinburgh, City of Edinburgh</p>'));
		map.addOverlay(createMarker(new GLatLng(55.865627,-4.257223),'','<p>Glasgow, Glasgow City</p>'));
		map.addOverlay(createMarker(new GLatLng(55.019283,-1.652436),'','<p>Newcastle Upon Tyne, Newcastle Upon Tyne</p>'));
		map.addOverlay(createMarker(new GLatLng(53.814165,-3.053514),'','<p>Blackpool, Blackpool</p>'));
		map.addOverlay(createMarker(new GLatLng(54.597269,-5.930109),'','<p>Belfast, Belfast</p>'));
		map.addOverlay(createMarker(new GLatLng(51.897865,-8.471094),'','<p>Cork, Ireland</p>'));
		map.addOverlay(createMarker(new GLatLng(53.344104,-6.267494),'','<p>Dublin, Ireland</p>'));
		map.addOverlay(createMarker(new GLatLng(52.663857,-8.626773),'','<p>Limerick, Ireland</p>'));
		map.addOverlay(createMarker(new GLatLng(55.77555,-4.047556),'','<p>Hamilton, South Lanarkshire</p>'));
		map.addOverlay(createMarker(new GLatLng(55.789136,-3.995457),'','<p>Motherwell, North Lanarkshire</p>'));
		map.addOverlay(createMarker(new GLatLng(55.041859,-1.44729),'','<p>Whitley Bay, North Tyneside</p>'));
		map.addOverlay(createMarker(new GLatLng(53.523041,-1.133762),'','<p>Doncaster, Doncaster</p>'));
		map.addOverlay(createMarker(new GLatLng(53.255744,-1.392732),'','<p>Chesterfield, Derbyshire</p>'));
		map.addOverlay(createMarker(new GLatLng(52.921899,-1.475642),'','<p>Derby, Derby</p>'));
		map.addOverlay(createMarker(new GLatLng(52.405838,-1.512661),'','<p>Coventry, Coventry</p>'));
		map.addOverlay(createMarker(new GLatLng(51.762404,-0.011573),'','<p>Hoddesdon, Hertfordshire</p>'));
		map.addOverlay(createMarker(new GLatLng(51.463596,0.134351),'','<p>Bexleyheath</p>'));
		map.addOverlay(createMarker(new GLatLng(51.45647,-0.014416),'','<p>Lewisham, Greater London</p>'));
		map.addOverlay(createMarker(new GLatLng(51.461059,-2.119499),'','<p>Chippenham, Wiltshire</p>'));
		map.addOverlay(createMarker(new GLatLng(50.794664,-1.12907),'','<p>Gosport, Hampshire</p>'));
		map.addOverlay(createMarker(new GLatLng(54.859764,-1.574221),'','<p>Chesterly Street, Durham</p>'));
		}
}